2026-09-09
Registration AssignedView aircraft ↗
Canadian registration effective date recorded by Transport Canada
Source: Transport Canada
| Aircraft | Registration | Operator | Status |
|---|---|---|---|
| A330-343 ↗ MSN 0277 | C-GFAF | — | Unknown |
| A330-343 ↗ MSN 0279 | C-GFAH | — | Unknown |
| A330-343 ↗ MSN 0284 | C-GFAJ | — | Unknown |
| A330-343 ↗ MSN 0344 | C-GFUR | — | Unknown |
| A330-343 ↗ MSN 0400 | C-GHKR | — | Unknown |
| A330-343 ↗ MSN 0408 | C-GHKW | — | Unknown |
| A330-343 ↗ MSN 0412 | C-GHKX | — | Unknown |
| A330-343 ↗ MSN 0419 | C-GHLM | — | Unknown |
| A330-343 ↗ MSN 0986 | C-GHKC | — | Unknown |
| A330-343 ↗ MSN 0997 | C-GEFA | — | Unknown |
| A330-343 ↗ MSN 1006 | C-GEGC | — | Unknown |
| A330-343 ↗ MSN 1012 | C-GEGI | — | Unknown |
| A330-343 ↗ MSN 1015 | C-GEGP | — | Unknown |
| A330-343 ↗ MSN 1105 | C-FDHU | — | Unknown |
| A330-343 ↗ MSN 1149 | C-GKUG | — | Unknown |
| A330-343 ↗ MSN 1156 | C-GKUH | — | Unknown |
| A321-271NY ↗ MSN 12696 | C-GXLR | — | Unknown |
| A321-271NY ↗ MSN 12799 | C-GXAN | — | Unknown |
| A321-271NY ↗ MSN 12913 | C-GXAU | — | Unknown |
| A321-211 ↗ MSN 1299 | C-FLKX | — | Unknown |
| A330-343 ↗ MSN 1427 | C-FDHG | — | Unknown |
| A330-343 ↗ MSN 1447 | C-GOFV | — | Unknown |
| A330-343 ↗ MSN 1485 | C-GOFW | — | Unknown |
| A330-343 ↗ MSN 1517 | C-GXZD | — | Unknown |
| A321-211 ↗ MSN 1602 | C-GITU | — | Unknown |
| A321-211 ↗ MSN 1611 | C-GITY | — | Unknown |
| A321-211 ↗ MSN 1623 | C-GIUB | — | Unknown |
| A321-211 ↗ MSN 1632 | C-GIUE | — | Unknown |
| A321-211 ↗ MSN 1638 | C-GIUF | — | Unknown |
| A321-211 ↗ MSN 1691 | C-FJNX | — | Unknown |
| A321-211 ↗ MSN 1726 | C-GJVX | — | Unknown |
| A321-211 ↗ MSN 1748 | C-GJWD | — | Unknown |
| A320-211 ↗ MSN 175 | C-FPWE | — | Unknown |
| A321-211 ↗ MSN 1772 | C-GJWI | — | Unknown |
| A321-211 ↗ MSN 1783 | C-GJWN | — | Unknown |
| A320-214 ↗ MSN 1787 | C-FGJI | — | Unknown |
| A321-211 ↗ MSN 1811 | C-GJWO | — | Unknown |
| A320-214 ↗ MSN 1864 | C-GKOD | — | Unknown |
| A320-214 ↗ MSN 1874 | C-GKOE | — | Unknown |
| A320-214 ↗ MSN 1940 | C-FZUB | — | Unknown |
| A320-214 ↗ MSN 1975 | C-FGKH | — | Unknown |
| A320-214 ↗ MSN 2018 | C-FXCD | — | Unknown |
| A320-214 ↗ MSN 2145 | C-FZQS | — | Unknown |
| A320-211 ↗ MSN 232 | C-FDCA | — | Unknown |
| A320-214 ↗ MSN 2708 | C-FCUG | — | Unknown |
| A320-214 ↗ MSN 2770 | C-FDGQ | — | Unknown |
| A321-211 ↗ MSN 3051 | C-FGKN | — | Unknown |
| A320-214 ↗ MSN 3123 | C-GFCP | — | Unknown |
| A320-214 ↗ MSN 3155 | C-FCQD | — | Unknown |
| A320-211 ↗ MSN 324 | C-FKPT | — | Unknown |
| A320-211 ↗ MSN 330 | C-FKOJ | — | Unknown |
| A321-211 ↗ MSN 3401 | C-FGKZ | — | Unknown |
| A320-214 ↗ MSN 3465 | C-FCZF | — | Unknown |
| A320-211 ↗ MSN 378 | C-FMSX | — | Unknown |
| A321-211 ↗ MSN 3884 | C-FGKP | — | Unknown |
| A320-211 ↗ MSN 404 | C-FNVV | — | Unknown |
| A320-214 ↗ MSN 4948 | C-FCQX | — | Unknown |
| A320-214 ↗ MSN 5034 | C-FCYX | — | Unknown |
| A321-211 ↗ MSN 5328 | C-GYGU | — | Unknown |
| A321-211 ↗ MSN 5354 | C-GYFM | — | Unknown |
| A321-211 ↗ MSN 5377 | C-GYFY | — | Unknown |
| A321-211 ↗ MSN 5808 | C-FCEU | — | Unknown |
| A321-211 ↗ MSN 5849 | C-FFGZ | — | Unknown |
| A321-211 ↗ MSN 6844 | C-FJOK | — | Unknown |
No records available.
No records available.
Canadian registration effective date recorded by Transport Canada
Canadian registration effective date recorded by Transport Canada
Canadian registration effective date recorded by Transport Canada
Canadian registration effective date recorded by Transport Canada
Canadian registration effective date recorded by Transport Canada
Sources supporting this organization’s aircraft relationships.